Loading profile
Tokens
24.96B
24,963,998,145 in total
API equivalent
$24,688
At first-party list rates
Sessions
88
Assistant turns
107,792
Tool calls
63,442
Subagents
488
Lines changed
+102.7K
-18.6K removed
Active days
35
4d streak · 13d best
[](https://agentwrapped.dev/u/lukabudik)[](https://agentwrapped.dev/u/lukabudik)[](https://agentwrapped.dev/u/lukabudik)Local time on the machine that ran the scan. Peak hour is 12:00.
| Model | Turns | Input | Output | Cache read | Total | API equiv. |
|---|---|---|---|---|---|---|
| Opus 587.7% | 91,129 | 469.9K | 63.5M | 21.07B | 21.90B | $18,362 |
| Fable 510.4% | 14,676 | 5.3M | 8.1M | 2.37B | 2.59B | $5,856 |
| Fable 5.11.0% | 502 | 44.5K | 532.2K | 233.7M | 249.5M | $383.51 |
63,442 calls across 10 distinct tools.
Want one of these? Run the scan — it never leaves your machine until you say so.
Busiest day was 3 Sept 2026 with 8,784 assistant turns.
| Sonnet 50.5% |
| 1,059 |
| 2.1K |
| 242.3K |
| 108.5M |
| 114.4M |
| $40.31 |
| GPT-5.6 Sol0.3% | 216 | 2.1M | 213.1K | 79.3M | 81.6M | $33.22 |
| GPT-5.50.1% | 93 | 746.7K | 64.2K | 13.0M | 13.8M | $7.10 |
| Haiku 4.50.0% | 65 | 650 | 16.9K | 5.1M | 5.5M | $1.21 |
| GPT-6 Astra0.0% | 1 | 121.6K | 14.3K | 2.7M | 2.8M | $1.39 |
| Opus 4.70.0% | 31 | 161 | 23.5K | 1.2M | 1.3M | $1.92 |
| Opus 4.80.0% | 14 | 28 | 8.1K | 584.3K | 710.5K | $1.67 |
| Codex Auto Review0.0% | 6 | 35.1K | 955 | 158.0K | 194.0K | $0.17 |
Custom skill names are redacted unless the scan ran with --include-names.
No skill invocations recorded.